
Classic Wool Trench Coat
Specifications :
- Type: Classic trench coat
- Closure: Buttoned
- Fabric: Wool,Polyester,Cotton
- Sleeves: Long sleeves
- Available in several colors
- Available in several sizes.

How do I choose my size?
The best advice we can give you is to consult the size guide (in inches) below. This will help you choose the size that best suits your measurements.
| Size | Waist (in) | Shoulder (in) | Bust (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|---|
| M | 16.54 | 39.37 | 29.92 | 24.02 | 24.02 |
| L | 17.32 | 42.52 | 30.71 | 24.80 | 24.80 |
| XL | 18.11 | 44.09 | 31.50 | 25.20 | 25.20 |
| XXL | 18.90 | 45.67 | 32.28 | 25.59 | 25.59 |
| XXXL | 19.69 | 47.24 | 33.07 | 25.98 | 25.98 |
More Images








Classic Wool Trench Coat
Specifications :
- Type: Classic trench coat
- Closure: Buttoned
- Fabric: Wool,Polyester,Cotton
- Sleeves: Long sleeves
- Available in several colors
- Available in several sizes.

How do I choose my size?
The best advice we can give you is to consult the size guide (in inches) below. This will help you choose the size that best suits your measurements.
| Size | Waist (in) | Shoulder (in) | Bust (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|---|
| M | 16.54 | 39.37 | 29.92 | 24.02 | 24.02 |
| L | 17.32 | 42.52 | 30.71 | 24.80 | 24.80 |
| XL | 18.11 | 44.09 | 31.50 | 25.20 | 25.20 |
| XXL | 18.90 | 45.67 | 32.28 | 25.59 | 25.59 |
| XXXL | 19.69 | 47.24 | 33.07 | 25.98 | 25.98 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications :
- Type: Classic trench coat
- Closure: Buttoned
- Fabric: Wool,Polyester,Cotton
- Sleeves: Long sleeves
- Available in several colors
- Available in several sizes.

How do I choose my size?
The best advice we can give you is to consult the size guide (in inches) below. This will help you choose the size that best suits your measurements.
| Size | Waist (in) | Shoulder (in) | Bust (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|---|
| M | 16.54 | 39.37 | 29.92 | 24.02 | 24.02 |
| L | 17.32 | 42.52 | 30.71 | 24.80 | 24.80 |
| XL | 18.11 | 44.09 | 31.50 | 25.20 | 25.20 |
| XXL | 18.90 | 45.67 | 32.28 | 25.59 | 25.59 |
| XXXL | 19.69 | 47.24 | 33.07 | 25.98 | 25.98 |





















